<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoser News &#187; hops — Hoser News</title>
	<atom:link href="http://hosernews.ca/tag/hops/feed/" rel="self" type="application/rss+xml" />
	<link>http://hosernews.ca</link>
	<description>The Awesome Place to Hang out</description>
	<lastBuildDate>Wed, 02 Jun 2010 06:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beer going up &#8211; Not good News</title>
		<link>http://hosernews.ca/2008/05/06/beer-going-up-not-good-news-2/</link>
		<comments>http://hosernews.ca/2008/05/06/beer-going-up-not-good-news-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:23:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Rambling]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[malt]]></category>

		<guid isPermaLink="false">http://www.hosernews.ca/2008/05/06/beer-going-up-not-good-news-2/</guid>
		<description><![CDATA[I have heard the worst news possible.  Higher beer prices on tap as summer approaches. CBC is reporting that the key ingredients for beer are going up in price, Malt almost doubled, and then there was the Hops problems in the last couple of years that have increased prices, but it is about hit [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Punta Cana 2008 116 by Jeff MacKinnon, on Flickr" href="http://www.flickr.com/photos/23380610@N06/2465341471/"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://farm4.static.flickr.com/3063/2465341471_cffb6a8c72_m.jpg" alt="Punta Cana 2008 116" width="180" height="240" /></a>I have heard the worst news possible.  <a href="http://www.cbc.ca/canada/nova-scotia/story/2008/05/05/beer-prices.html?ref=rss">Higher beer prices on tap as summer approaches</a>. CBC is reporting that the key ingredients for beer are going up in price, Malt almost doubled, and then there was the Hops problems in the last couple of years that have increased prices, but it is about hit a crunch since they had been using surpluses from the last couple of years and they have now depleted.</p>
<blockquote><p>Independent Canadian breweries are warning consumers that the cost of<br />
pouring a pint may soon rise, due to soaring malt and hops costs, as<br />
well as gasoline price hikes.</p></blockquote>
<p>The brews that are going to be hit the worst are the micro brews, in other words the &#8220;good&#8221; beers, and especially the IPAs that have a lot of hops.</p>
<p>Maybe I should start thinking about drinking more water <img src='http://hosernews.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;&#8230;Naw, I will just have to cut out milk</p>
<p>It seems that</p>
]]></content:encoded>
			<wfw:commentRss>http://hosernews.ca/2008/05/06/beer-going-up-not-good-news-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
